
Amenities Cathedral/Vaulted/High Ceiling, Close to Railroad, Close to School, Close to Shops, Community Pool, Community Tennis Courts, Deck, Foyer, Wood Burning Stove
Listing courtesy of Houlihan Lawrence Inc.
Though only an hour's drive from the city, Somers' wide open spaces, valleys, parks and lakes contribute to a sense of its being in a completely different world.
Though only an hour's drive from the city, Somers' wide open spaces, valleys, parks and lakes contribute to a sense of its being in a completely different world.
Household Incomes
Housing Stock
Median sale price
October, 2019
$560,000
9.8% since September, 2019
6.67% since October, 2018
October, 2019 | September, 2019 | October, 2018 | |
---|---|---|---|
Median sale price | 560000.000000000000 | 9.803921568628% | 6.666666666667% |
Average sale price | 556833.000000000000 | -0.283123274130% | 5.861787072243% |
Homes sold | 12 | -42.857142857143% | -29.411764705882% |
Average days on market | 179 | 148.611111111110% | 193.442622950820% |
% of sale price to list price | 97.440000000000 | 0.765253360910% | 0.692363335745% |
Homes for sale | 77 | -4.938271604938% | -19.791666666667% |
Months of inventory | 6.416666666667 | 66.358024691358% | 13.628472222222% |
Information believed accurate but not warranted. The data relating to real estate for sale or lease on this web site comes in part from the Hudson Gateway Multiple Listing Serviecs. Real estate listings held by brokerage firms other than Houlihan Lawrence are marked with the Hudson Gateway Multiple Listing Service logo or thumbnail logo and detailed information about them includes the name of the listing broker.